2015-16 World Junior Hockey Championship –
The 2015-16 WJHC is being held in Helsinki, Finland starting on Boxing Day. Team Canada games are highlighted in red and will all be televised on TSN. All start times listed are for Manitoba or the Central Time Zone.
Canada will participate in Group A along with Sweden, Denmark, Switzerland, and USA. Rosters for all the participating teams in Group A and Group B can be found here >>> Rosters
Roster
Players
Click on a player’s name for his current stats
Team Officials
# | Grp | Date | Time | Phase | Venue | Game |
---|---|---|---|---|---|---|
1 | B | 26 Dec | 6:00 MB time | PRE | Hartwall Arena | CZE ![]() ![]() ![]() ![]() |
2 | A | 26 Dec | 8:00 MB time | PRE | Helsinki Ice Hall | SUI ![]() ![]() ![]() ![]() |
3 | B | 26 Dec | 10:00MB time | PRE | Hartwall Arena | FIN ![]() ![]() ![]() ![]() |
4 | A | 26 Dec | 12:00 MB time | PRE | Helsinki Ice Hall | USA ![]() ![]() ![]() ![]() |
5 | B | 27 Dec | 8:00 MB time | PRE | Hartwall Arena | BLR ![]() ![]() ![]() ![]() |
6 | A | 27 Dec | 12:00 MB time | PRE | Helsinki Ice Hall | DEN ![]() ![]() ![]() ![]() |
7 | B | 28 Dec | 6:00 MB time | PRE | Hartwall Arena | SVK ![]() ![]() ![]() ![]() |
8 | A | 28 Dec | 8:00 MB time | PRE | Helsinki Ice Hall | SWE ![]() ![]() ![]() ![]() |
9 | B | 28Dec | 10:00 MB time | PRE | Hartwall Arena | RUS ![]() ![]() ![]() ![]() |
10 | A | 28 Dec | 12:00 MB time | PRE | Helsinki Ice Hall | CAN ![]() ![]() ![]() ![]() |
11 | B | 29 Dec | 8:00 MB time | PRE | Hartwall Arena | BLR ![]() ![]() ![]() ![]() |
12 | A | 29 Dec | 12:00 MB time | PRE | Helsinki Ice Hall | SUI ![]() ![]() ![]() ![]() |
13 | B | 30 Dec | 6:00 MB time | PRE | Hartwall Arena | CZE ![]() ![]() ![]() ![]() |
14 | A | 30 Dec | 8:00 MB time | PRE | Helsinki Ice Hall | SWE ![]() ![]() ![]() ![]() |
15 | B | 30 Dec | 10:00 MB time | PRE | Hartwall Arena | SVK ![]() ![]() ![]() ![]() |
16 | A | 30 Dec | 12:00 MB time | PRE | Helsinki Ice Hall | USA ![]() ![]() ![]() ![]() |
17 | B | 31 Dec | 6:00 MB time | PRE | Hartwall Arena | RUS ![]() ![]() ![]() ![]() |
18 | A | 31 Dec | 8:00 MB time | PRE | Helsinki Ice Hall | DEN ![]() ![]() ![]() ![]() |
19 | B | 31 Dec | 10:00 MB time | PRE | Hartwall Arena | FIN ![]() ![]() ![]() ![]() |
20 | A | 31 Dec | 12:00 MB time | PRE | Helsinki Ice Hall | CAN ![]() ![]() ![]() ![]() |
21 | 2 Jan | 4:00 MB time | REL | Helsinki Ice Hall | TBD | |
22 | 2 Jan | 6:00 MB time | Quarter | Hartwall Arena | TBD | |
23 | 2 Jan | 8:00 MB time | Quarter | Helsinki Ice Hall | TBD | |
24 | 2 Jan | 10:00 MB time | Quarter | Hartwall Arena | TBD | |
25 | 2 Jan | 12:00 MB time | Quarter | Helsinki Ice Hall | TBD | |
26 | 3 Jan | 4:00 MB time | REL | Helsinki Ice Hall | TBD | |
27 | 4 Jan | 8:00 MB time | Semi | Hartwall Arena | TBD | |
28 | 4 Jan | 12:00 MB time | Semi | Hartwall Arena | TBD | |
29 | 5 Jan | 4:00 MB time | REL | Helsinki Ice Hall | TBD | |
30 | 5 Jan | 8:00 MB time | Bronze | Hartwall Arena | TBD | |
31 | 5 Jan | 12:30 MB time | Gold | Hartwall Arena | TBD |
*