Players of interest for Winnipeg Jets fans at the WHC –
Starting this Friday the IIHF World Hockey Championships will begin in Moscow and St. Petersburg, Russia and the Winnipeg Jets will be represented by FIVE players. Now that the Jets are picking second overall, thanks to the NHL draft lottery on Saturday night, they have a legitimate interest in a couple of the TOP prospects in the upcoming entry draft.
Players of interest:
Winnipeg Jets
Mark Scheifele – Canada
Nikolaj Ehlers – Denmark
Alexander Burmistrov – Russia
Marko Dano – Slovakia
Kyle Connor – USA
Potential Winnipeg Jets
Patrik Laine – Finland
Auston Matthews – USA
TSN will be broadcasting ALL 64 games of the 2016 IIHF World Hockey Championships. Games will also be broadcast on the NBC networks in the U.S.A. (CNBC, NBCSN)
UPDATED SCHEDULE
# | Grp | Date | MB Time | Phase | Rink | Game |
---|---|---|---|---|---|---|
1 | A | 6 May, Fri | 8:15 AM | Pre | Ice Palace | SWE ![]() ![]() |
2 | B | 6 May, Fri | 8:15 AM | Pre | Yubileiny | USA ![]() ![]() ![]() ![]() |
3 | A | 6 May, Fri | 12:15 PM | Pre | Ice Palace | CZE ![]() ![]() ![]() ![]() |
4 | B | 6 May, Fri | 12:15 PM | Pre | Yubileiny | FIN ![]() ![]() ![]() ![]() |
5 | A | 7 May, Sat | 4:15 AM | Pre | Ice Palace | SUI ![]() ![]() ![]() ![]() |
6 | B | 7 May, Sat | 4:15 AM | Pre | Yubileiny | SVK ![]() ![]() ![]() ![]() |
7 | A | 7 May, Sat | 8:15 AM | Pre | Ice Palace | NOR ![]() ![]() ![]() ![]() |
8 | B | 7 May, Sat | 8:15 AM | Pre | Yubileiny | FRA ![]() ![]() ![]() ![]() |
9 | A | 7 May, Sat | 12:15 PM | Pre | Ice Palace | LAT ![]() ![]() ![]() ![]() |
10 | B | 7 May, Sat | 12:15 PM | Pre | Yubileiny | BLR ![]() ![]() ![]() ![]() |
11 | A | 8 May, Sun | 4:15 AM | Pre | Ice Palace | KAZ ![]() ![]() ![]() ![]() |
12 | B | 8 May, Sun | 4:15 AM | Pre | Yubileiny | HUN ![]() ![]() ![]() ![]() |
13 | A | 8 May, Sun | 8:15 AM | Pre | Ice Palace | NOR ![]() ![]() ![]() ![]() |
14 | B | 8 May, Sun | 8:15 AM | Pre | Yubileiny | FIN ![]() ![]() ![]() ![]() |
15 | A | 8 May, Sun | 12:15 PM | Pre | Ice Palace | SWE ![]() ![]() ![]() ![]() |
16 | B | 8 May, Sun | 12:15 PM | Pre | Yubileiny | FRA ![]() ![]() ![]() ![]() |
17 | A | 9 May, Mon | 8:15 AM | Pre | Ice Palace | LAT ![]() ![]() ![]() ![]() |
18 | B | 9 May, Mon | 8:15 PM | Pre | Yubileiny | BLR ![]() ![]() ![]() ![]() |
19 | A | 9 May, Mon | 12:15 PM | Pre | Ice Palace | SWE ![]() ![]() ![]() ![]() |
20 | B | 9 May, Mon | 12:15 AM | Pre | Yubileiny | FIN ![]() ![]() ![]() ![]() |
21 | A | 10 May, Tue | 8:15 AM | Pre | Ice Palace | SUI ![]() ![]() ![]() ![]() |
22 | B | 10 May, Tue | 8:15 AM | Pre | Yubileiny | SVK ![]() ![]() ![]() ![]() |
23 | A | 10 May, Tue | 12:15 PM | Pre | Ice Palace | KAZ ![]() ![]() ![]() ![]() |
24 | B | 10 May, Tue | 12:15 PM | Pre | Yubileiny | HUN ![]() ![]() ![]() ![]() |
25 | A | 11 May, Wed | 8:15 AM | Pre | Ice Palace | SUI ![]() ![]() ![]() ![]() |
26 | B | 11 May, Wed | 8:15 AM | Pre | Yubileiny | SVK ![]() ![]() ![]() ![]() |
27 | A | 11 May, Wed | 12:15 PM | Pre | Ice Palace | SWE ![]() ![]() ![]() ![]() |
28 | B | 11 May, Wed | 12:15 PM | Pre | Yubileiny | FIN ![]() ![]() ![]() ![]() |
29 | A | 12 May, Thu | 8:15 AM | Pre | Ice Palace | CZE ![]() ![]() ![]() ![]() |
30 | B | 12 May, Thu | 8:15 AM | Pre | Yubileiny | USA ![]() ![]() ![]() ![]() |
31 | A | 12 May, Thu | 12:15 PM | Pre | Ice Palace | RUS ![]() ![]() ![]() ![]() |
32 | B | 12 May, Thu | 12:15 PM | Pre | Yubileiny | CAN ![]() ![]() ![]() ![]() |
33 | A | 13 May, Fri | 8:15 AM | Pre | Ice Palace | CZE ![]() ![]() ![]() ![]() |
34 | B | 13 May, Fri | 8:15 AM | Pre | Yubileiny | USA ![]() ![]() ![]() ![]() |
35 | A | 13 May, Fri | 12:15 PM | Pre | Ice Palace | DEN ![]() ![]() ![]() ![]() |
36 | B | 13 May, Fri | 12:15 PM | Pre | Yubileiny | GER ![]() ![]() ![]() ![]() |
37 | A | 14 May, Sat | 4:15 AM | Pre | Ice Palace | NOR ![]() ![]() ![]() ![]() |
38 | B | 14 May, Sat | 4:15 AM | Pre | Yubileiny | FRA ![]() ![]() ![]() ![]() |
39 | A | 14 May, Sat | 8:15 AM | Pre | Ice Palace | RUS ![]() ![]() ![]() ![]() |
40 | B | 14 May, Sat | 8:15 AM | Pre | Yubileiny | HUN ![]() ![]() ![]() ![]() |
41 | A | 14 May, Sat | 12:15 PM | Pre | Ice Palace | KAZ ![]() ![]() ![]() ![]() |
42 | B | 14 May, Sat | 12:15 PM | Pre | Yubileiny | CAN ![]() ![]() ![]() ![]() |
43 | A | 15 May, Sun | 8:15 AM | Pre | Ice Palace | DEN ![]() ![]() ![]() ![]() |
44 | B | 15 May, Sun | 8:15 AM | Pre | Yubileiny | GER ![]() ![]() ![]() ![]() |
45 | A | 15 May, Sun | 12:15 PM | Pre | Ice Palace | SUI ![]() ![]() ![]() ![]() |
46 | B | 15 May, Sun | 12:15 PM | Pre | Yubileiny | SVK ![]() ![]() ![]() ![]() |
47 | A | 16 May, Mon | 8:15 AM | Pre | Ice Palace | RUS ![]() ![]() ![]() ![]() |
48 | B | 16 May, Mon | 8:15 AM | Pre | Yubileiny | CAN ![]() ![]() ![]() ![]() |
49 | A | 16 May, Mon | 12:15 PM | Pre | Ice Palace | DEN ![]() ![]() ![]() ![]() |
50 | B | 16 May, Mon | 12:15 PM | Pre | Yubileiny | GER ![]() ![]() ![]() ![]() |
51 | A | 17 May, Tue | 4:15 AM | Pre | Ice Palace | CZE ![]() ![]() ![]() ![]() |
52 | B | 17 May, Tue | 4:15 AM | Pre | Yubileiny | USA ![]() ![]() ![]() ![]() |
53 | A | 17 May, Tue | 8:15 AM | Pre | Ice Palace | LAT ![]() ![]() ![]() ![]() |
54 | B | 17 May, Tue | 8:15 AM | Pre | Yubileiny | BLR ![]() ![]() ![]() ![]() |
55 | A | 17 May, Tue | 12:15 PM | Pre | Ice Palace | RUS ![]() ![]() ![]() ![]() |
56 | B | 17 May, Tue | 12:15 PM | Pre | Yubileiny | CAN ![]() ![]() ![]() ![]() |
57 | 19 May, Thu | 8:15 AM | QF | Ice Palace | ![]() ![]() ![]() ![]() |
|
58 | 19 May, Thu | 8:15 AM | QF | Yubileiny | ![]() ![]() ![]() ![]() |
|
59 | 19 May, Thu | 12:15 PM | QF | Ice Palace | ![]() ![]() ![]() ![]() |
|
60 | 19 May, Thu | 12:15 PM | QF | Yubileiny | ![]() ![]() ![]() ![]() |
|
61 | 21 May, Sat | 8:15 AM | SF | Ice Palace | ![]() ![]() ![]() ![]() |
|
62 | 21 May, Sat | 12:15 PM | SF | Ice Palace | ![]() ![]() ![]() ![]() |
|
63 | 22 May, Sun | 8:15 AM | Bron | Ice Palace | ![]() ![]() ![]() ![]() |
|
64 | 22 May, Sun | 12:15 PM | Gold | Ice Palace | ![]() ![]() ![]() ![]() |
*